Sarasota Crime Information and Florida Amber Alerts

Sarasota Florida Crime Reports, Crime News, and Crime Statistics.

 

Sarasota Crime Statistics

Year Population Violent Crime Murder Rape Robbery Assault Property Crime Burglary Theft Car Theft Arson
2008 51,818 582 8 22 196 356 3,666 815 2,662 189 12
2005 54,553 522 5 37 154 326 3,562 769 2,535 258 15
 

Florida Colleges Crime News


Local Sarasota Crime News


Sheriff Steube: If you want Arizona-type immigration law, you'll have to pay for it
Tue, 31 Aug 2010 20:57:00 -0700
BRADENTON — If an Arizona-type immigration law passes in Florida, Manatee County Sheriff Brad Steube is clear on his position: He “better get the personnel to handle it.”

Sarasota's Marian Morgan trying to limit evidence in fraud case
Tue, 31 Aug 2010 19:32:29 -0700
Lawyer moves to suppress papers seized in Sri Lanka

Florida Jail Traces Bomb Threat Using Securus Phone Technology
Tue, 31 Aug 2010 15:40:55 -0700
DALLAS, Aug. 31 /PRNewswire/ -- Securus Technologies, Inc., a leading provider of inmate communications services, today announced that its technology was instrumental in finding the source of a bomb threat made near the Sarasota County Jail on August 16, 2010. Using features within the inmate telephone system deployed by Securus Technologies, law enforcement personnel were able to quickly match ...

Health happenings: Aug. 31
Mon, 30 Aug 2010 13:57:58 -0700
Send information about free or low-cost health-related events open to the public one week ahead of publication. Information can be e-mailed to jmorreale@bradenton.com. Listings are due 10 days in advance.

Violent crime falls on heels of gang crackdown
Mon, 30 Aug 2010 10:42:07 -0700
MANATEE — After three years of gang racketeering prosecutions in Manatee County, investigators say violent crime is down.

Rift Imperils Ground Zero Mosque
Sun, 29 Aug 2010 22:49:50 -0700
New revelations about the owner of the Ground Zero mosque building could mean a split between him and the project's influential imam, making it unlikely to ever get built.

Access to records at stake
Sun, 29 Aug 2010 19:21:07 -0700
Getting information from Florida courthouses remains a quaint, old-fashioned experience compared

11 arrested in Sarasota gang crackdown
Sat, 28 Aug 2010 21:01:16 -0700
A task force of the Florida Attorney General's Office arrested 11 people in Sarasota Friday as part

08/28 - Public records
Fri, 27 Aug 2010 20:53:54 -0700
BIRTHS

Task force: 11 arrested in Sarasota gang crackdown
Fri, 27 Aug 2010 18:27:11 -0700
Police make 11 arrests, seize drugs and recover a stolen car in a gang Task Force operation.

Law & Disorder: DNA links man to 2006 slaying
Thu, 26 Aug 2010 23:09:44 -0700
Melanie Regina Slappey was supposed to be at her graduation at North Florida Institute on July 28, 2006, but she never showed up. Three days later, her sister found the 35-year-old Jacksonville woman dead in her Fort Caroline Road apartment with a single gunshot to her head. An angry man's voice could be heard yelling on her answering machine. Now a 32-year-old Westside man has been arrested ...

Doctor defends his Englewood pain clinic
Wed, 25 Aug 2010 21:01:03 -0700
An Englewood pain management doctor who feels wrongly vilified because of the state's negative

Scott is GOP's pick in governor's race
Wed, 25 Aug 2010 05:24:52 -0700
Rick Scott, virtually unknown to Florida voters just five months ago, awoke today as the Republican

Florida governor: Scott defeats McCollum
Tue, 24 Aug 2010 22:38:36 -0700
Political newcomer Rick Scott rode his "let's get to work" message to a victory over Attorney General Bill McCollum.

Florida gov: Rick Scott beats McCollum for GOP nod
Tue, 24 Aug 2010 19:17:22 -0700
Rick Scott is the Republican nominee for Florida governor.

Everett woman arrested in Florida child murder cold case
Tue, 24 Aug 2010 12:10:15 -0700
EVERETT, Wash. - The babysitter of a 4-year-old girl who vanished more than a decade ago in Florida has reportedly been arrested in Everett, Wash. The Sarasota Herald-Tribune reports Melissa Harding Jones, 33, was captured thanks to the efforts of a group of retired investigators who took on the case. She's now charged with aggravated manslaughter of a child in the presumed death of Pilar ...

It's hard labor – but it's something
Sun, 05 Sep 2010 21:03:15 -0700
Rob Ellis is happy to have the honest money from mowing lawns, and proud to be working for himself. "I'm not trying to get rich off this," Ellis said. "I don't think anybody's getting rich."

GOP ads take aim at Sink
Fri, 03 Sep 2010 20:24:20 -0700
TALLAHASSEE — Democrat Alex Sink has been Florida's chief financial officer for four years, but most voters probably wouldn't recognize her on the street.

POLICE REPORT: Sarasota chase of suspects ends with collision
Wed, 01 Sep 2010 21:02:00 -0700
SARASOTA -- A Sarasota Sheriff's deputy attempted to stop three burglary suspects driving a black

Bars, concerts, comedy and misc. listings
Wed, 01 Sep 2010 20:05:28 -0700
BARSSARASOTABACALAO SPORTS GRILL BAR: Karaoke, 6:30 p.m. Thurs. / Hip-hop, 10 p.m. Thurs. /

 

Find Sex Offenders in your Area

 


Law Enforcement Employees by City

Data as of 2008

City Total Law Enforcement Total Officers Total Civilians
Alachua 27 20 7
Altamonte Springs 123 104 19
Altha 1 1 0
Apalachicola 8 7 1
Apopka 94 85 9
Arcadia 23 19 4
Astatula 5 5 0
Atlantic Beach 35 25 10
Atlantis 18 13 5
Auburndale 43 33 10
Aventura 114 78 36
Avon Park 27 23 4
Bal Harbour Village 37 29 8
Bartow 66 40 26
Bay Harbor Islands 29 22 7
Belle Glade 42 38 4
Belleair 13 12 1
Belleair Beach 2 2 0
Belleair Bluffs 4 4 0
Belleview 17 15 2
Biscayne Park 12 11 1
Blountstown 13 9 4
Boca Raton 261 176 85
Bonifay 6 5 1
Bowling Green 7 7 0
Boynton Beach 237 160 77
Bradenton 147 118 29
Bradenton Beach 10 10 0
Brooksville 25 22 3
Bunnell 15 12 3
Bushnell 10 9 1
Cape Coral 340 243 97
Carrabelle 6 6 0
Casselberry 73 52 21
Center Hill 3 3 0
Chattahoochee 10 9 1
Chiefland 13 11 2
Chipley 12 11 1
Clearwater 365 255 110
Clermont 64 49 15
Clewiston 26 16 10
Cocoa 91 66 25
Cocoa Beach 50 34 16
Coconut Creek 126 88 38
Coleman 2 2 0
Cooper City 75 56 19
Coral Gables 259 185 74
Coral Springs 291 197 94
Cottondale 3 3 0
Crescent City 7 5 2
Crestview 61 46 15
Cross City 5 5 0
Cutler Bay 48 44 4
Dade City 32 24 8
Dania 73 66 7
Davenport 11 10 1
Davie 233 161 72
Daytona Beach 288 238 50
Daytona Beach Shores 38 28 10
De Funiak Springs 25 19 6
Deerfield Beach 152 127 25
Deland 75 57 18
Delray Beach 220 152 68
Doral 123 92 31
Dunedin 35 35 0
Dunnellon 8 6 2
Eatonville 16 14 2
Edgewater 32 29 3
Edgewood 9 8 1
El Portal 8 8 0
Eustis 54 41 13
Fellsmere 10 9 1
Fernandina Beach 45 34 11
Flagler Beach 16 14 2
Florida City 41 31 10
Fort Lauderdale 679 484 195
Fort Myers 287 193 94
Fort Pierce 152 118 34
Fort Walton Beach 61 49 12
Fruitland Park 14 13 1
Gainesville 326 251 75
Golden Beach 18 17 1
Graceville 9 7 2
Green Cove Springs 24 19 5
Greenacres City 113 52 61
Greensboro 1 1 0
Gretna 5 5 0
Groveland 30 23 7
Gulf Breeze 27 19 8
Gulf Stream 11 11 0
Gulfport 39 29 10
Haines City 64 41 23
Hallandale 129 90 39
Hampton 2 2 0
Havana 14 10 4
Hialeah 453 336 117
Hialeah Gardens 49 35 14
High Springs 17 13 4
Highland Beach 13 13 0
Hillsboro Beach 18 15 3
Holly Hill 32 28 4
Hollywood 479 314 165
Holmes Beach 21 14 7
Homestead 149 106 43
Howey-in-the-Hills 7 6 1
Hypoluxo 4 4 0
Indialantic 17 11 6
Indian Creek Village 15 11 4
Indian Harbour Beach 26 19 7
Indian River Shores 22 20 2
Indian Rocks Beach 6 6 0
Indian Shores 13 11 2
Inglis 5 4 1
Interlachen 4 4 0
Jacksonville 3000 1693 1307
Jacksonville Beach 82 61 21
Jasper 8 7 1
Jennings 1 1 0
Juno Beach 19 14 5
Jupiter 138 105 33
Jupiter Inlet Colony 5 5 0
Jupiter Island 20 15 5
Kenneth City 16 14 2
Key Biscayne 40 28 12
Key Colony Beach 5 5 0
Key West 117 84 33
Kissimmee 196 130 66
Lady Lake 41 29 12
Lake Alfred 15 10 5
Lake City 49 35 14
Lake Clarke Shores 11 11 0
Lake Hamilton 7 6 1
Lake Helen 8 7 1
Lake Mary 53 38 15
Lake Park 24 23 1
Lake Placid 9 7 2
Lake Wales 46 40 6
Lake Worth 94 87 7
Lakeland 335 221 114
Lantana 34 26 8
Largo 201 140 61
Lauderdale Lakes 72 59 13
Lauderdale-by-the-Sea 26 24 2
Lauderhill 137 112 25
Lawtey 1 1 0
Leesburg 91 68 23
Lighthouse Point 42 32 10
Live Oak 21 17 4
Longboat Key 26 19 7
Longwood 49 42 7
Lynn Haven 35 25 10
Madeira Beach 6 6 0
Madison 15 14 1
Maitland 48 39 9
Manalapan 15 10 5
Mangonia Park 14 13 1
Marco Island 34 32 2
Margate 169 109 60
Marianna 24 16 8
Mascotte 13 12 1
Medley 37 32 5
Melbourne 237 170 67
Melbourne Beach 9 8 1
Melbourne Village 5 5 0
Mexico Beach 8 7 1
Miami 1489 1073 416
Miami Beach 523 368 155
Miami Gardens 240 185 55
Miami Lakes 51 48 3
Miami Shores 44 34 10
Miami Springs 49 37 12
Milton 25 18 7
Miramar 242 179 63
Monticello 13 9 4
Mount Dora 50 35 15
Mulberry 22 16 6
Naples 105 70 35
Neptune Beach 27 19 8
New Port Richey 45 35 10
New Smyrna Beach 63 54 9
Niceville 25 20 5
North Bay Village 36 27 9
North Lauderdale 66 57 9
North Miami 161 123 38
North Miami Beach 151 109 42
North Palm Beach 40 30 10
North Port 123 97 26
Oak Hill 7 7 0
Oakland 8 7 1
Oakland Park 94 84 10
Ocala 236 155 81
Ocean Ridge 18 13 5
Ocoee 75 64 11
Okeechobee 26 20 6
Oldsmar 4 4 0
Opa Locka 48 36 12
Orange City 25 22 3
Orange Park 29 22 7
Orlando 1029 740 289
Ormond Beach 90 66 24
Oviedo 77 59 18
Pahokee 17 15 2
Palatka 43 36 7
Palm Bay 254 163 91
Palm Beach 124 74 50
Palm Beach Gardens 144 111 33
Palm Beach Shores 15 10 5
Palm Springs 51 39 12
Palmetto 51 37 14
Palmetto Bay 43 39 4
Panama City 126 89 37
Panama City Beach 65 51 14
Parker 10 9 1
Parkland 33 29 4
Pembroke Pines 299 233 66
Pensacola 220 153 67
Perry 23 21 2
Pinellas Park 124 99 25
Plant City 82 64 18
Plantation 284 182 102
Pompano Beach 308 229 79
Ponce Inlet 18 12 6
Port Orange 97 81 16
Port Richey 17 11 6
Port St. Joe 13 11 2
Port St. Lucie 321 245 76
Punta Gorda 50 34 16
Quincy 31 24 7
Redington Beaches 3 3 0
Riviera Beach 156 112 44
Rockledge 65 49 16
Royal Palm Beach 60 56 4
Safety Harbor 3 3 0
Sanford 152 131 21
Sanibel 42 26 16
Sarasota 230 182 48
Satellite Beach 31 22 9
Sea Ranch Lakes 11 7 4
Sebastian 53 38 15
Sebring 40 33 7
Seminole 15 15 0
Sewall's Point 9 9 0
Shalimar 4 4 0
Sneads 8 5 3
South Bay 9 8 1
South Daytona 33 25 8
South Miami 51 43 8
South Palm Beach 9 9 0
South Pasadena 6 6 0
Southwest Ranches 15 15 0
Springfield 21 15 6
St. Augustine 61 50 11
St. Augustine Beach 18 16 2
St. Cloud 107 70 37
St. Pete Beach 38 28 10
St. Petersburg 738 509 229
Starke 25 20 5
Stuart 62 45 17
Sunny Isles Beach 57 44 13
Sunrise 286 174 112
Surfside 45 32 13
Sweetwater 26 20 6
Tallahassee 481 356 125
Tamarac 87 71 16
Tampa 1293 979 314
Tarpon Springs 63 47 16
Tavares 41 30 11
Temple Terrace 73 52 21
Tequesta 24 17 7
Titusville 123 85 38
Treasure Island 28 19 9
Trenton 4 3 1
Umatilla 9 8 1
Valparaiso 13 9 4
Venice 67 48 19
Vero Beach 84 58 26
Village of Pinecrest 68 50 18
Virginia Gardens 7 6 1
Waldo 6 5 1
Wauchula 16 13 3
Webster 3 3 0
Welaka 1 1 0
Wellington 63 59 4
West Melbourne 49 36 13
West Miami 20 16 4
West Palm Beach 403 303 100
West Park 48 44 4
Weston 97 69 28
White Springs 3 3 0
Wildwood 25 18 7
Williston 20 12 8
Wilton Manors 40 30 10
Windermere 13 12 1
Winter Garden 79 63 16
Winter Haven 103 78 25
Winter Park 94 85 9
Winter Springs 90 70 20
Zephyrhills 47 31 16
Zolfo Springs 1 1 0
   
 

Active Amber Alerts

There are no active
Amber Alerts for Florida
 

Missing Persons for
Sarasota, FL


Endangered Runaway: JOSEPH AMICK (FL)
Fri, 03 Sep 2010 01:59:12 EDT


Endangered Runaway: PATRICK DAVIS (FL)
Thu, 02 Sep 2010 03:59:57 EDT


Endangered Runaway: DAVID LEWIS (FL)
Thu, 02 Sep 2010 01:03:27 EDT


Endangered Runaway: ERICK PHELPS (FL)
Thu, 02 Sep 2010 12:53:26 EDT


Endangered Runaway: ANNETTE SUMLAR (FL)
Thu, 02 Sep 2010 12:37:46 EDT


Endangered Runaway: BRETT POST (FL)
Thu, 02 Sep 2010 12:26:52 EDT


Endangered Runaway: JOSE RENTERIA (FL)
Thu, 02 Sep 2010 12:10:08 EDT


Endangered Runaway: ROBIN GREEN (FL)
Thu, 02 Sep 2010 07:54:38 EDT


Endangered Runaway: WILLIE EDWARDS (FL)
Thu, 02 Sep 2010 07:53:16 EDT


Endangered Runaway: JACK WEATHERS (FL)
Tue, 31 Aug 2010 04:19:54 EDT


Endangered Runaway: TERRENCE WILSON (FL)
Tue, 31 Aug 2010 01:00:50 EDT


Endangered Runaway: TRAVIS HORNE (FL)
Tue, 31 Aug 2010 12:39:02 EDT


Endangered Runaway: SAMANTHA MCMULLAN (FL)
Tue, 31 Aug 2010 12:38:26 EDT


Endangered Runaway: KAITLIN TOUSSAINT (FL)
Tue, 31 Aug 2010 12:37:36 EDT


Endangered Runaway: CARLA MORALES-DELGADO (FL)
Tue, 31 Aug 2010 12:16:28 EDT


Endangered Runaway: CRYSTAL SWINGLE (FL)
Tue, 31 Aug 2010 12:14:43 EDT


Endangered Runaway: ARDIASHA KNOX (FL)
Tue, 31 Aug 2010 12:14:05 EDT


Endangered Runaway: JAVARIS GODFREY (FL)
Tue, 31 Aug 2010 12:10:02 EDT


Endangered Runaway: BRIANA JOSEPH (FL)
Tue, 31 Aug 2010 12:09:21 EDT


Endangered Runaway: KIERRA WILKERSON (FL)
Tue, 31 Aug 2010 12:09:21 EDT

     
  Login