• Home
  • Yellow Pages
  • White Pages
  • HyperLocal
  • Things To Do
  • Real Estate
  • Classifieds
  • Artists
  • Travel
  • Marketplace
  • Finance
 
 

Sarasota Crime Information and Florida Amber Alerts

Sarasota Florida Crime Reports, Crime News, and Crime Statistics.

 

Sarasota Crime Statistics

Year Population Violent Crime Murder Rape Robbery Assault Property Crime Burglary Theft Car Theft Arson
2005 54,553 522 5 37 154 326 3,562 769 2,535 258 15
 

Local Sarasota Crime News

Female fugitive finally caught (The Huntsville Times)
Sun, 20 Jul 2008 09:19:47 GMT
A woman accused of abducting her son from Florida 12 years ago was found and arrested in Madison last week, according to police. Lynda Louise Buckley, 47, was arrested in Madison on Thursday on a charge of being a fugitive from justice.

Manatee police briefs: Stabbed man uses pitchfork defense (The Sarasota Herald-Tribune)
Sun, 20 Jul 2008 06:47:27 GMT
A 72-year-old Palmetto man who was stabbed Saturday in his chest with a knife during a fight about money fought back with a pitchfork, authorities said.

Man stabbed, returns wound in robbery (Bradenton Herald)
Sun, 20 Jul 2008 05:02:41 GMT
MANATEE - A 72-year-old man was stabbed with a knife in the chest in a robbery at 8:15 a.m. Saturday, according to the Manatee County Sheriff's Office.

Police briefs: Man charged in rape deemed incompetent (The Sarasota Herald-Tribune)
Thu, 17 Jul 2008 08:47:00 GMT
BRADENTON -- A registered sexual offender charged with raping a woman at Manatee Glens this year was found incompetent to stand trial by a judge Wednesday.

Manslaughter arrest after police chase (WTSP - Tampa Bay's 10 News)
Wed, 16 Jul 2008 15:17:39 GMT
The Manatee County Sheriff's Office tells us Annjanette Jackson has been arrested after a police chase that left one person dead.

Mother charged in police chase (FOX 13 Tampa Bay)
Tue, 15 Jul 2008 17:06:54 GMT
A young mother is charged with putting her daughter in danger while driving a car involved in a police chase. Sarasota Police say 21-year-old Annjanette Jackson had her 20-month-old daughter in the car when she crashed into a pole in south Manatee County.

Fatal DUI nets prison, loss of license (Bradenton Herald)
Tue, 15 Jul 2008 04:52:50 GMT
A 20-year-old Bradenton man was sentenced to more than 10 years in prison Monday in connection with a fatal DUI accident last year.

Manatee DUI checkpoint tests are questioned (The Sarasota Herald-Tribune)
Mon, 14 Jul 2008 08:46:46 GMT
Despite concerns about a court challenge in drunken-driving cases, it appears deputies did not tell prosecutors about problems.

Ex-wife accused of fatally stabbing circus worker (ABC 15 Phoenix)
Fri, 11 Jul 2008 16:59:49 GMT
DES MOINES, Iowa (AP) - Police in Iowa say a woman traveled halfway across the country to stab her ex-husband in a shopping mall in Davenport. Debi Olson of Sarasota, Florida, is to appear in court today, charged with first-degree murder in the death of 52-year-old Mauricio Droguett yesterday.

Ex-wife accused of fatally stabbing circus worker (The Charlotte Observer)
Fri, 11 Jul 2008 02:48:45 GMT
A Florida woman followed her ex-husband across the country and fatally stabbed him inside an Iowa mall where he was working for a traveling circus set up in the parking lot, police said Thursday. Debi Joy Droguett Olson, 53, of Sarasota, Fla., was charged Thursday with first-degree murder and willful injury in the death in Davenport of 52-year-old Mauricio Droguett, said Capt. David Struckman. ...

 

Find Sex Offenders in your Area

 

Featured Sites



Law Enforcement Employees by City

Data as of 2005

City Total Law Enforcement Total Officers Total Civilians
Alachua 27 19 8
Altamonte Springs 119 98 21
Altha 1 1 0
Apalachicola 9 8 1
Apopka 86 77 9
Arcadia 24 20 4
Astatula 5 5 0
Atlantic Beach 39 28 11
Atlantis 17 12 5
Auburndale 44 31 13
Aventura 109 76 33
Avon Park 41 26 15
Bal Harbour Village 37 28 9
Baldwin 13 8 5
Bartow 74 47 27
Bay Harbor Island 30 23 7
Belleair 15 10 5
Belleair Bluffs 3 3 0
Belleview 16 14 2
Biscayne Park 12 11 1
Blountstown 12 8 4
Boca Raton 271 181 90
Bonifay 5 4 1
Bowling Green 6 6 0
Boynton Beach 200 148 52
Bradenton 146 121 25
Bradenton Beach 10 10 0
Brooksville 29 19 10
Bunnell 13 11 2
Bushnell 10 9 1
Cape Coral 276 171 105
Carrabelle 5 5 0
Casselberry 89 57 32
Cedar Grove 7 6 1
Cedar Key 5 5 0
Center Hill 3 3 0
Chattahoochee 10 9 1
Chiefland 11 8 3
Chipley 13 12 1
Clearwater 371 247 124
Clermont 53 38 15
Clewiston 27 19 8
Cocoa 76 69 7
Cocoa Beach 52 34 18
Coconut Creek 125 84 41
Cooper City 70 52 18
Coral Gables 259 178 81
Coral Springs 292 191 101
Cottondale 3 3 0
Crescent City 10 9 1
Cross City 5 5 0
Crystal River 18 16 2
Dade City 29 21 8
Dania 76 66 10
Davenport 8 7 1
Davie 223 167 56
Daytona Beach 279 230 49
Daytona Beach Shores 42 33 9
De Funiak Springs 15 13 2
Deerfield Beach 143 119 24
Deland 71 53 18
Delray Beach 218 145 73
Doral 76 73 3
Dundee 13 8 5
Dunedin 30 30 0
Dunnellon 11 8 3
Eagle Lake 4 4 0
Eatonville 14 12 2
Edgewater 37 33 4
Edgewood 10 9 1
El Portal 8 8 0
Eustis 52 38 14
Fellsmere 9 8 1
Fernandina Beach 44 35 9
Flagler Beach 18 15 3
Florida City 37 26 11
Fort Lauderdale 658 459 199
Fort Meade 18 13 5
Fort Myers 250 174 76
Fort Pierce 154 115 39
Fort Walton Beach 66 52 14
Frostproof 14 9 5
Fruitland Park 12 11 1
Gainesville 354 276 78
Golden Beach 18 17 1
Graceville 10 8 2
Green Cove Springs 24 18 6
Greenacres City 64 43 21
Greensboro 1 1 0
Gretna 9 9 0
Groveland 18 12 6
Gulf Breeze 26 19 7
Gulf Stream 11 11 0
Gulfport 41 31 10
Haines City 57 42 15
Hallandale 120 87 33
Hampton 1 1 0
Havana 13 9 4
Hialeah 462 341 121
Hialeah Gardens 37 28 9
High Springs 18 13 5
Highland Beach 14 13 1
Hillsboro Beach 16 14 2
Holly Hill 33 29 4
Hollywood 510 331 179
Holmes Beach 20 13 7
Homestead 129 95 34
Howey-in-the-Hills 6 6 0
Hypoluxo 4 4 0
Indialantic 18 12 6
Indian Creek Village 15 11 4
Indian Harbour Beach 25 18 7
Indian River Shores 22 21 1
Indian Rocks Beach 6 6 0
Indian Shores 12 11 1
Inglis 6 5 1
Interlachen 4 4 0
Jacksonville 2,746 1,566 1,180
Jacksonville Beach 76 56 20
Jasper 8 8 0
Jennings 1 1 0
Juno Beach 17 13 4
Jupiter 131 99 32
Jupiter Inlet Colony 5 5 0
Jupiter Island 20 16 4
Kenneth City 16 14 2
Key Biscayne 40 28 12
Key Colony Beach 6 6 0
Key West 122 86 36
Kissimmee 192 126 66
Lady Lake 37 22 15
Lake Alfred 15 10 5
Lake City 55 41 14
Lake Clarke Shores 11 11 0
Lake Hamilton 7 6 1
Lake Helen 15 7 8
Lake Mary 49 34 15
Lake Park 20 19 1
Lake Placid 11 9 2
Lake Wales 58 42 16
Lake Worth 121 87 34
Lakeland 367 228 139
Lantana 40 31 9
Largo 185 134 51
Lauderdale Lakes 64 53 11
Lauderdale-by-the-Sea 23 22 1
Lauderhill 138 110 28
Lawtey 1 1 0
Leesburg 96 73 23
Lighthouse Point 42 34 8
Live Oak 21 17 4
Longboat Key 28 20 8
Longwood 44 38 6
Lynn Haven 36 27 9
Madeira Beach 6 6 0
Madison 15 14 1
Maitland 50 41 9
Manalapan 15 10 5
Mangonia Park 15 14 1
Marco Island 31 29 2
Margate 176 108 68
Marianna 25 17 8
Mascotte 11 10 1
Medley 42 32 10
Melbourne 223 162 61
Melbourne Beach 10 9 1
Melbourne Village 5 5 0
Mexico Beach 8 6 2
Miami 1,363 1,012 351
Miami Gardens 167 144 23
Miami Lakes 48 47 1
Miami Shores 42 31 11
Miami Springs 54 42 12
Milton 29 21 8
Miramar 221 166 55
Monticello 13 9 4
Mount Dora 45 32 13
Mulberry 18 13 5
Naples 103 65 38
Neptune Beach 27 18 9
New Port Richey 45 34 11
New Smyrna Beach 65 55 10
Niceville 22 18 4
North Bay Village 31 25 6
North Lauderdale 70 61 9
North Miami 166 130 36
North Miami Beach 143 106 37
North Palm Beach 40 30 10
North Port 79 61 18
Oak Hill 8 8 0
Oakland 10 9 1
Oakland Park 95 85 10
Ocala 259 157 102
Ocean Ridge 18 13 5
Ocoee 68 60 8
Okeechobee 26 20 6
Oldsmar 5 5 0
Opa Locka 39 31 8
Orange City 22 19 3
Orange Park 27 22 5
Orlando 961 693 268
Ormond Beach 98 67 31
Oviedo 76 58 18
Pahokee 17 15 2
Palatka 39 33 6
Palm Bay 210 141 69
Palm Beach 130 76 54
Palm Beach Gardens 145 110 35
Palm Beach Shores 16 11 5
Palm Springs 48 37 11
Palmetto 42 33 9
Palmetto Bay 43 39 4
Panama City 131 92 39
Panama City Beach 62 46 16
Parker 10 9 1
Parkland 33 30 3
Pembroke Park 13 13 0
Pembroke Pines 299 234