|
34203 Braden River ZIP Code Guide
|
34203 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 34203
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Braden River, Florida 34203
Population Age & Sex Range for Braden River, Florida 34203
| Total Population: | 25968 |
| Male Population: | 12549 |
| Male < 1: | 220 |
| Male 1: | 220 |
| Male 2: | 161 |
| Male 3: | 99 |
| Male 4: | 183 |
| Male 5: | 173 |
| Male 6: | 192 |
| Male 7: | 200 |
| Male 8: | 163 |
| Male 9: | 154 |
| Male 10: | 141 |
| Male 11: | 181 |
| Male 12: | 127 |
| Male 13: | 131 |
| Male 14: | 159 |
| Male 15: | 94 |
| Male 16: | 140 |
| Male 17: | 148 |
| Male 18: | 121 |
| Male 19: | 124 |
| Male 20: | 77 |
| Male 21: | 176 |
| Male 22-24: | 408 |
| Male 25-29: | 661 |
| Male 30-34: | 775 |
| Male 35-39: | 972 |
| Male 40-44: | 687 |
| Male 45-49: | 568 |
| Male 50-54: | 685 |
| Male 55-59: | 670 |
| Male 60-61: | 216 |
| Male 62-64: | 408 |
| Male 65-66: | 283 |
| Male 67-69: | 542 |
| Male 70-74: | 822 |
| Male 75-79: | 759 |
| Male 80-84: | 486 |
| Male 85 & Over: | 223 |
|
| Female Population: | 13419 |
| Female < 1: | 159 |
| Female 1: | 117 |
| Female 2: | 143 |
| Female 3: | 193 |
| Female 4: | 225 |
| Female 5: | 100 |
| Female 6: | 163 |
| Female 7: | 228 |
| Female 8: | 207 |
| Female 9: | 100 |
| Female 10: | 185 |
| Female 11: | 171 |
| Female 12: | 220 |
| Female 13: | 138 |
| Female 14: | 181 |
| Female 15: | 82 |
| Female 16: | 106 |
| Female 17: | 97 |
| Female 18: | 111 |
| Female 19: | 95 |
| Female 20: | 75 |
| Female 21: | 109 |
| Female 22-24: | 359 |
| Female 25-29: | 824 |
| Female 30-34: | 809 |
| Female 35-39: | 890 |
| Female 40-44: | 729 |
| Female 45-49: | 534 |
| Female 50-54: | 744 |
| Female 55-59: | 852 |
| Female 60-61: | 247 |
| Female 62-64: | 461 |
| Female 65-66: | 350 |
| Female 67-69: | 544 |
| Female 70-74: | 935 |
| Female 75-79: | 832 |
| Female 80-84: | 549 |
| Female 85 & Over: | 555 |
|
|
|
|
Ethnic Makeup of Braden River, Florida 34203
| Total Population: | 25968 |
| White: | 22298 |
| Black: | 2188 |
| Asian: | 183 |
| Pacific Islander: | 10 |
| Native American: | 21 |
| Two or More: | 329 |
| Other: | 939 |
|
|
Housing Statistics for Braden River, Florida 34203
| Total: | 25588 |
| Own: | 18618 |
| Rent: | 6970 |
|
|
Education Level for Residents of Braden River, Florida 34203
| Total Population: | 18612 |
| Male: | 8757 |
| No School: | 122 |
| Nursery - 4th: | 92 |
| 5th - 6th: | 121 |
| 7th - 8th: | 292 |
| 9th: | 293 |
| 10th: | 389 |
| 11th: | 359 |
| 12th, No Diploma: | 266 |
| High School Graduate: | 2755 |
| Professional School Degree: | 158 |
| Less Than 1 Year College: | 589 |
| 1 or More Years College, No Degree: | 1251 |
| Associates: | 498 |
| Bachelors: | 1165 |
| Doctorate: | 48 |
| Masters: | 359 |
|
| Female: | 9855 |
| No School: | 78 |
| Nursery - 4th: | 59 |
| 5th - 6th: | 124 |
| 7th - 8th: | 316 |
| 9th: | 204 |
| 10th: | 357 |
| 11th: | 340 |
| 12th, No Diploma: | 519 |
| High School Graduate: | 3759 |
| Professional School Degree: | 39 |
| Less Than 1 Year College: | 747 |
| 1 or More Years College, No Degree: | 1372 |
| Associates: | 626 |
| Bachelors: | 1026 |
| Doctorate: | 6 |
| Masters: | 283 |
|
|
|
Economic Statistics for Braden River, Florida 34203
| Employed Civilian Males: | 5713 |
| Unemployed Civilian Males: | 153 |
| Male Over 16 In Labor Force: | 5866 |
| Male Over 16 Not In Labor Force: | 4085 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 4555 |
| Unemployed Civilian Females: | 197 |
| Female Over 16 In Labor Force: | 4752 |
| Female Over 16 Not In Labor Force: | 6055 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 10120 |
| Work At Home: | 149 |
| Over 16, Doesn't Work At Home: | 9971 |
| Family Income Below Poverty: | 685 |
| Household Income Below Poverty: | 1086 |
| Married Couple Below Poverty: | 354 |
| Median Family Income: | $43692 |
| Median Household Income: | $37972 |
| Per Capita Income: | $18953 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 230 |
| 5 to 9 Minutes: | 974 |
| 10 to 14 Minutes: | 1577 |
| 15 to 19 Minutes: | 2073 |
| 20 to 24 Minutes: | 1849 |
| 25 to 29 Minutes: | 580 |
| 30 to 35 Minutes: | 1391 |
| 36 to 39 Minutes: | 152 |
| 40 to 44 Minutes: | 227 |
| 45 to 59 Minutes: | 467 |
| 60 to 89 Minutes: | 330 |
| 90 Minutes or More: | 121 |
|
|
Veterans Status for Residents of Braden River, Florida 34203
| Total Males: | 9663 |
| Male 18 to 64 | 6548 |
| Male Civilian 18 to 64 | 6548 |
| Male Civilian Non-Veteran 18 to 64 | 5124 |
| Male Civilian Veteran 18 to 64 | 1424 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 3115 |
| Male Civilian 65 and Over | 3115 |
| Male Civilian Non-Veteran 65 and Over | 935 |
| Male Civilian Veteran 65 and Over | 2180 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 10604 |
| Female 18 - 64 | 6839 |
| Female 65 and Over | 3765 |
| Female Civilians 18 - 64 | 6839 |
| Female Civilian Non-Veteran 18 - 64 | 6756 |
| Female Civilian Veteran 18 - 64 | 83 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 3765 |
| Female Civilian Non-Veteran 65 and Over | 3666 |
| Female Civilian Veteran 65 and Over | 99 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|