|
34207 College Plaza ZIP Code Guide
|
34207 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 34207
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for College Plaza, Florida 34207
Population Age & Sex Range for College Plaza, Florida 34207
| Total Population: | 30682 |
| Male Population: | 14468 |
| Male < 1: | 196 |
| Male 1: | 160 |
| Male 2: | 145 |
| Male 3: | 133 |
| Male 4: | 258 |
| Male 5: | 199 |
| Male 6: | 104 |
| Male 7: | 134 |
| Male 8: | 207 |
| Male 9: | 151 |
| Male 10: | 181 |
| Male 11: | 184 |
| Male 12: | 155 |
| Male 13: | 124 |
| Male 14: | 148 |
| Male 15: | 146 |
| Male 16: | 145 |
| Male 17: | 127 |
| Male 18: | 166 |
| Male 19: | 142 |
| Male 20: | 82 |
| Male 21: | 149 |
| Male 22-24: | 503 |
| Male 25-29: | 911 |
| Male 30-34: | 1189 |
| Male 35-39: | 982 |
| Male 40-44: | 880 |
| Male 45-49: | 851 |
| Male 50-54: | 674 |
| Male 55-59: | 709 |
| Male 60-61: | 333 |
| Male 62-64: | 382 |
| Male 65-66: | 325 |
| Male 67-69: | 538 |
| Male 70-74: | 1045 |
| Male 75-79: | 788 |
| Male 80-84: | 488 |
| Male 85 & Over: | 434 |
|
| Female Population: | 16214 |
| Female < 1: | 122 |
| Female 1: | 264 |
| Female 2: | 133 |
| Female 3: | 155 |
| Female 4: | 126 |
| Female 5: | 138 |
| Female 6: | 200 |
| Female 7: | 100 |
| Female 8: | 150 |
| Female 9: | 121 |
| Female 10: | 148 |
| Female 11: | 158 |
| Female 12: | 161 |
| Female 13: | 233 |
| Female 14: | 158 |
| Female 15: | 105 |
| Female 16: | 176 |
| Female 17: | 140 |
| Female 18: | 131 |
| Female 19: | 171 |
| Female 20: | 191 |
| Female 21: | 248 |
| Female 22-24: | 380 |
| Female 25-29: | 1007 |
| Female 30-34: | 878 |
| Female 35-39: | 964 |
| Female 40-44: | 894 |
| Female 45-49: | 864 |
| Female 50-54: | 819 |
| Female 55-59: | 896 |
| Female 60-61: | 383 |
| Female 62-64: | 464 |
| Female 65-66: | 418 |
| Female 67-69: | 766 |
| Female 70-74: | 1274 |
| Female 75-79: | 1069 |
| Female 80-84: | 924 |
| Female 85 & Over: | 685 |
|
|
|
|
Ethnic Makeup of College Plaza, Florida 34207
| Total Population: | 30682 |
| White: | 27655 |
| Black: | 1328 |
| Asian: | 301 |
| Pacific Islander: | |
| Native American: | 129 |
| Two or More: | 504 |
| Other: | 765 |
|
|
Housing Statistics for College Plaza, Florida 34207
| Total: | 30594 |
| Own: | 19229 |
| Rent: | 11365 |
|
|
Education Level for Residents of College Plaza, Florida 34207
| Total Population: | 22834 |
| Male: | 10529 |
| No School: | 77 |
| Nursery - 4th: | 28 |
| 5th - 6th: | 30 |
| 7th - 8th: | 411 |
| 9th: | 422 |
| 10th: | 573 |
| 11th: | 374 |
| 12th, No Diploma: | 595 |
| High School Graduate: | 4058 |
| Professional School Degree: | 63 |
| Less Than 1 Year College: | 802 |
| 1 or More Years College, No Degree: | 1593 |
| Associates: | 464 |
| Bachelors: | 826 |
| Doctorate: | 35 |
| Masters: | 178 |
|
| Female: | 12305 |
| No School: | 100 |
| Nursery - 4th: | 23 |
| 5th - 6th: | 104 |
| 7th - 8th: | 441 |
| 9th: | 310 |
| 10th: | 666 |
| 11th: | 468 |
| 12th, No Diploma: | 638 |
| High School Graduate: | 4800 |
| Professional School Degree: | 148 |
| Less Than 1 Year College: | 1290 |
| 1 or More Years College, No Degree: | 1564 |
| Associates: | 580 |
| Bachelors: | 904 |
| Doctorate: | 26 |
| Masters: | 243 |
|
|
|
Economic Statistics for College Plaza, Florida 34207
| Employed Civilian Males: | 6664 |
| Unemployed Civilian Males: | 336 |
| Male Over 16 In Labor Force: | 7000 |
| Male Over 16 Not In Labor Force: | 4843 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 6006 |
| Unemployed Civilian Females: | 322 |
| Female Over 16 In Labor Force: | 6328 |
| Female Over 16 Not In Labor Force: | 7414 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 12440 |
| Work At Home: | 136 |
| Over 16, Doesn't Work At Home: | 12304 |
| Family Income Below Poverty: | 725 |
| Household Income Below Poverty: | 1673 |
| Married Couple Below Poverty: | 297 |
| Median Family Income: | $34491 |
| Median Household Income: | $28190 |
| Per Capita Income: | $17392 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 581 |
| 5 to 9 Minutes: | 1070 |
| 10 to 14 Minutes: | 2417 |
| 15 to 19 Minutes: | 2737 |
| 20 to 24 Minutes: | 2211 |
| 25 to 29 Minutes: | 554 |
| 30 to 35 Minutes: | 1698 |
| 36 to 39 Minutes: | 94 |
| 40 to 44 Minutes: | 112 |
| 45 to 59 Minutes: | 305 |
| 60 to 89 Minutes: | 298 |
| 90 Minutes or More: | 227 |
|
|
Veterans Status for Residents of College Plaza, Florida 34207
| Total Males: | 11571 |
| Male 18 to 64 | 7953 |
| Male Civilian 18 to 64 | 7953 |
| Male Civilian Non-Veteran 18 to 64 | 5888 |
| Male Civilian Veteran 18 to 64 | 2065 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 3618 |
| Male Civilian 65 and Over | 3618 |
| Male Civilian Non-Veteran 65 and Over | 1124 |
| Male Civilian Veteran 65 and Over | 2494 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 13426 |
| Female 18 - 64 | 8290 |
| Female 65 and Over | 5136 |
| Female Civilians 18 - 64 | 8290 |
| Female Civilian Non-Veteran 18 - 64 | 8100 |
| Female Civilian Veteran 18 - 64 | 190 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 5136 |
| Female Civilian Non-Veteran 65 and Over | 5015 |
| Female Civilian Veteran 65 and Over | 121 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|