|
34232 Forest Lakes ZIP Code Guide
|
34232 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 34232
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Forest Lakes, Florida 34232
Population Age & Sex Range for Forest Lakes, Florida 34232
| Total Population: | 31758 |
| Male Population: | 15279 |
| Male < 1: | 164 |
| Male 1: | 205 |
| Male 2: | 120 |
| Male 3: | 189 |
| Male 4: | 155 |
| Male 5: | 243 |
| Male 6: | 198 |
| Male 7: | 216 |
| Male 8: | 331 |
| Male 9: | 175 |
| Male 10: | 204 |
| Male 11: | 185 |
| Male 12: | 224 |
| Male 13: | 199 |
| Male 14: | 161 |
| Male 15: | 253 |
| Male 16: | 215 |
| Male 17: | 197 |
| Male 18: | 217 |
| Male 19: | 147 |
| Male 20: | 165 |
| Male 21: | 149 |
| Male 22-24: | 360 |
| Male 25-29: | 941 |
| Male 30-34: | 980 |
| Male 35-39: | 1315 |
| Male 40-44: | 1263 |
| Male 45-49: | 1234 |
| Male 50-54: | 1110 |
| Male 55-59: | 858 |
| Male 60-61: | 227 |
| Male 62-64: | 282 |
| Male 65-66: | 293 |
| Male 67-69: | 258 |
| Male 70-74: | 574 |
| Male 75-79: | 597 |
| Male 80-84: | 258 |
| Male 85 & Over: | 417 |
|
| Female Population: | 16479 |
| Female < 1: | 139 |
| Female 1: | 218 |
| Female 2: | 117 |
| Female 3: | 147 |
| Female 4: | 183 |
| Female 5: | 179 |
| Female 6: | 187 |
| Female 7: | 110 |
| Female 8: | 163 |
| Female 9: | 272 |
| Female 10: | 231 |
| Female 11: | 194 |
| Female 12: | 246 |
| Female 13: | 248 |
| Female 14: | 193 |
| Female 15: | 173 |
| Female 16: | 155 |
| Female 17: | 179 |
| Female 18: | 85 |
| Female 19: | 186 |
| Female 20: | 122 |
| Female 21: | 111 |
| Female 22-24: | 440 |
| Female 25-29: | 845 |
| Female 30-34: | 1068 |
| Female 35-39: | 1241 |
| Female 40-44: | 1432 |
| Female 45-49: | 1278 |
| Female 50-54: | 1118 |
| Female 55-59: | 988 |
| Female 60-61: | 312 |
| Female 62-64: | 354 |
| Female 65-66: | 228 |
| Female 67-69: | 416 |
| Female 70-74: | 802 |
| Female 75-79: | 796 |
| Female 80-84: | 714 |
| Female 85 & Over: | 609 |
|
|
|
|
Ethnic Makeup of Forest Lakes, Florida 34232
| Total Population: | 31758 |
| White: | 30202 |
| Black: | 570 |
| Asian: | 274 |
| Pacific Islander: | |
| Native American: | 63 |
| Two or More: | 388 |
| Other: | 261 |
|
|
Housing Statistics for Forest Lakes, Florida 34232
| Total: | 31279 |
| Own: | 25091 |
| Rent: | 6188 |
|
|
Education Level for Residents of Forest Lakes, Florida 34232
| Total Population: | 22808 |
| Male: | 10607 |
| No School: | 82 |
| Nursery - 4th: | |
| 5th - 6th: | 41 |
| 7th - 8th: | 287 |
| 9th: | 236 |
| 10th: | 285 |
| 11th: | 215 |
| 12th, No Diploma: | 306 |
| High School Graduate: | 3281 |
| Professional School Degree: | 285 |
| Less Than 1 Year College: | 807 |
| 1 or More Years College, No Degree: | 1753 |
| Associates: | 612 |
| Bachelors: | 1898 |
| Doctorate: | 71 |
| Masters: | 448 |
|
| Female: | 12201 |
| No School: | 31 |
| Nursery - 4th: | 8 |
| 5th - 6th: | 54 |
| 7th - 8th: | 138 |
| 9th: | 155 |
| 10th: | 285 |
| 11th: | 232 |
| 12th, No Diploma: | 378 |
| High School Graduate: | 4258 |
| Professional School Degree: | 168 |
| Less Than 1 Year College: | 1191 |
| 1 or More Years College, No Degree: | 1893 |
| Associates: | 936 |
| Bachelors: | 1874 |
| Doctorate: | 35 |
| Masters: | 565 |
|
|
|
Economic Statistics for Forest Lakes, Florida 34232
| Employed Civilian Males: | 8403 |
| Unemployed Civilian Males: | 322 |
| Male Over 16 In Labor Force: | 8725 |
| Male Over 16 Not In Labor Force: | 3332 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 7756 |
| Unemployed Civilian Females: | 200 |
| Female Over 16 In Labor Force: | 7956 |
| Female Over 16 Not In Labor Force: | 5523 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 15917 |
| Work At Home: | 390 |
| Over 16, Doesn't Work At Home: | 15527 |
| Family Income Below Poverty: | 496 |
| Household Income Below Poverty: | 767 |
| Married Couple Below Poverty: | 239 |
| Median Family Income: | $51648 |
| Median Household Income: | $43931 |
| Per Capita Income: | $22898 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 368 |
| 5 to 9 Minutes: | 1527 |
| 10 to 14 Minutes: | 2927 |
| 15 to 19 Minutes: | 3844 |
| 20 to 24 Minutes: | 3138 |
| 25 to 29 Minutes: | 851 |
| 30 to 35 Minutes: | 1633 |
| 36 to 39 Minutes: | 88 |
| 40 to 44 Minutes: | 131 |
| 45 to 59 Minutes: | 378 |
| 60 to 89 Minutes: | 364 |
| 90 Minutes or More: | 278 |
|
|
Veterans Status for Residents of Forest Lakes, Florida 34232
| Total Males: | 11645 |
| Male 18 to 64 | 9248 |
| Male Civilian 18 to 64 | 9248 |
| Male Civilian Non-Veteran 18 to 64 | 7094 |
| Male Civilian Veteran 18 to 64 | 2154 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 2397 |
| Male Civilian 65 and Over | 2397 |
| Male Civilian Non-Veteran 65 and Over | 922 |
| Male Civilian Veteran 65 and Over | 1475 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 13145 |
| Female 18 - 64 | 9580 |
| Female 65 and Over | 3565 |
| Female Civilians 18 - 64 | 9580 |
| Female Civilian Non-Veteran 18 - 64 | 9431 |
| Female Civilian Veteran 18 - 64 | 149 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 3565 |
| Female Civilian Non-Veteran 65 and Over | 3537 |
| Female Civilian Veteran 65 and Over | 28 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|