|
34233 Sarasota ZIP Code Guide
|
34233 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 34233
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Sarasota, Florida 34233
Population Age & Sex Range for Sarasota, Florida 34233
| Total Population: | 14826 |
| Male Population: | 6840 |
| Male < 1: | 52 |
| Male 1: | 88 |
| Male 2: | 69 |
| Male 3: | 35 |
| Male 4: | 75 |
| Male 5: | 101 |
| Male 6: | 85 |
| Male 7: | 66 |
| Male 8: | 98 |
| Male 9: | 120 |
| Male 10: | 74 |
| Male 11: | 57 |
| Male 12: | 107 |
| Male 13: | 98 |
| Male 14: | 103 |
| Male 15: | 79 |
| Male 16: | 59 |
| Male 17: | 61 |
| Male 18: | 78 |
| Male 19: | 51 |
| Male 20: | 63 |
| Male 21: | 8 |
| Male 22-24: | 126 |
| Male 25-29: | 252 |
| Male 30-34: | 338 |
| Male 35-39: | 524 |
| Male 40-44: | 455 |
| Male 45-49: | 470 |
| Male 50-54: | 470 |
| Male 55-59: | 452 |
| Male 60-61: | 133 |
| Male 62-64: | 221 |
| Male 65-66: | 109 |
| Male 67-69: | 200 |
| Male 70-74: | 535 |
| Male 75-79: | 461 |
| Male 80-84: | 264 |
| Male 85 & Over: | 203 |
|
| Female Population: | 7986 |
| Female < 1: | 45 |
| Female 1: | 30 |
| Female 2: | 49 |
| Female 3: | 41 |
| Female 4: | 35 |
| Female 5: | 75 |
| Female 6: | 59 |
| Female 7: | 53 |
| Female 8: | 68 |
| Female 9: | 110 |
| Female 10: | 72 |
| Female 11: | 80 |
| Female 12: | 98 |
| Female 13: | 62 |
| Female 14: | 133 |
| Female 15: | 134 |
| Female 16: | 104 |
| Female 17: | 60 |
| Female 18: | 68 |
| Female 19: | 44 |
| Female 20: | 34 |
| Female 21: | 44 |
| Female 22-24: | 148 |
| Female 25-29: | 172 |
| Female 30-34: | 290 |
| Female 35-39: | 489 |
| Female 40-44: | 598 |
| Female 45-49: | 596 |
| Female 50-54: | 494 |
| Female 55-59: | 526 |
| Female 60-61: | 183 |
| Female 62-64: | 325 |
| Female 65-66: | 150 |
| Female 67-69: | 271 |
| Female 70-74: | 647 |
| Female 75-79: | 601 |
| Female 80-84: | 521 |
| Female 85 & Over: | 477 |
|
|
|
|
Ethnic Makeup of Sarasota, Florida 34233
| Total Population: | 14826 |
| White: | 14238 |
| Black: | 137 |
| Asian: | 205 |
| Pacific Islander: | |
| Native American: | 10 |
| Two or More: | 136 |
| Other: | 100 |
|
|
Housing Statistics for Sarasota, Florida 34233
| Total: | 14593 |
| Own: | 12715 |
| Rent: | 1878 |
|
|
Education Level for Residents of Sarasota, Florida 34233
| Total Population: | 11427 |
| Male: | 5087 |
| No School: | 9 |
| Nursery - 4th: | 10 |
| 5th - 6th: | 30 |
| 7th - 8th: | 140 |
| 9th: | 48 |
| 10th: | 119 |
| 11th: | 48 |
| 12th, No Diploma: | 188 |
| High School Graduate: | 1257 |
| Professional School Degree: | 218 |
| Less Than 1 Year College: | 320 |
| 1 or More Years College, No Degree: | 878 |
| Associates: | 372 |
| Bachelors: | 948 |
| Doctorate: | 77 |
| Masters: | 425 |
|
| Female: | 6340 |
| No School: | 8 |
| Nursery - 4th: | 19 |
| 5th - 6th: | 69 |
| 7th - 8th: | 132 |
| 9th: | 56 |
| 10th: | 96 |
| 11th: | 80 |
| 12th, No Diploma: | 183 |
| High School Graduate: | 2153 |
| Professional School Degree: | 95 |
| Less Than 1 Year College: | 467 |
| 1 or More Years College, No Degree: | 1057 |
| Associates: | 378 |
| Bachelors: | 1113 |
| Doctorate: | 43 |
| Masters: | 391 |
|
|
|
Economic Statistics for Sarasota, Florida 34233
| Employed Civilian Males: | 3401 |
| Unemployed Civilian Males: | 103 |
| Male Over 16 In Labor Force: | 3504 |
| Male Over 16 Not In Labor Force: | 2029 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 3148 |
| Unemployed Civilian Females: | 105 |
| Female Over 16 In Labor Force: | 3253 |
| Female Over 16 Not In Labor Force: | 3589 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 6469 |
| Work At Home: | 294 |
| Over 16, Doesn't Work At Home: | 6175 |
| Family Income Below Poverty: | 113 |
| Household Income Below Poverty: | 305 |
| Married Couple Below Poverty: | 58 |
| Median Family Income: | $55286 |
| Median Household Income: | $47811 |
| Per Capita Income: | $26371 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 107 |
| 5 to 9 Minutes: | 824 |
| 10 to 14 Minutes: | 1211 |
| 15 to 19 Minutes: | 1293 |
| 20 to 24 Minutes: | 1249 |
| 25 to 29 Minutes: | 346 |
| 30 to 35 Minutes: | 666 |
| 36 to 39 Minutes: | 72 |
| 40 to 44 Minutes: | 79 |
| 45 to 59 Minutes: | 96 |
| 60 to 89 Minutes: | 161 |
| 90 Minutes or More: | 71 |
|
|
Veterans Status for Residents of Sarasota, Florida 34233
| Total Males: | 5413 |
| Male 18 to 64 | 3641 |
| Male Civilian 18 to 64 | 3641 |
| Male Civilian Non-Veteran 18 to 64 | 2893 |
| Male Civilian Veteran 18 to 64 | 748 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1772 |
| Male Civilian 65 and Over | 1772 |
| Male Civilian Non-Veteran 65 and Over | 504 |
| Male Civilian Veteran 65 and Over | 1268 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 6678 |
| Female 18 - 64 | 4011 |
| Female 65 and Over | 2667 |
| Female Civilians 18 - 64 | 4011 |
| Female Civilian Non-Veteran 18 - 64 | 3986 |
| Female Civilian Veteran 18 - 64 | 25 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2667 |
| Female Civilian Non-Veteran 65 and Over | 2598 |
| Female Civilian Veteran 65 and Over | 69 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|