|
34240 Sarasota ZIP Code Guide
|
34240 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 34240
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Sarasota, Florida 34240
Population Age & Sex Range for Sarasota, Florida 34240
| Total Population: | 6722 |
| Male Population: | 3319 |
| Male < 1: | 28 |
| Male 1: | 18 |
| Male 2: | 47 |
| Male 3: | 18 |
| Male 4: | 60 |
| Male 5: | 74 |
| Male 6: | 52 |
| Male 7: | 22 |
| Male 8: | 85 |
| Male 9: | 26 |
| Male 10: | 51 |
| Male 11: | 18 |
| Male 12: | 88 |
| Male 13: | 50 |
| Male 14: | 77 |
| Male 15: | 34 |
| Male 16: | 50 |
| Male 17: | 77 |
| Male 18: | 63 |
| Male 19: | 51 |
| Male 20: | 16 |
| Male 21: | 5 |
| Male 22-24: | 87 |
| Male 25-29: | 64 |
| Male 30-34: | 128 |
| Male 35-39: | 229 |
| Male 40-44: | 316 |
| Male 45-49: | 346 |
| Male 50-54: | 331 |
| Male 55-59: | 219 |
| Male 60-61: | 92 |
| Male 62-64: | 67 |
| Male 65-66: | 85 |
| Male 67-69: | 144 |
| Male 70-74: | 122 |
| Male 75-79: | 38 |
| Male 80-84: | 12 |
| Male 85 & Over: | 29 |
|
| Female Population: | 3403 |
| Female < 1: | 29 |
| Female 1: | 65 |
| Female 2: | 10 |
| Female 3: | 44 |
| Female 4: | 24 |
| Female 5: | 34 |
| Female 6: | 23 |
| Female 7: | 24 |
| Female 8: | 21 |
| Female 9: | 65 |
| Female 10: | 75 |
| Female 11: | 74 |
| Female 12: | 78 |
| Female 13: | 43 |
| Female 14: | 39 |
| Female 15: | 32 |
| Female 16: | 35 |
| Female 17: | 59 |
| Female 18: | 10 |
| Female 19: | 15 |
| Female 20: | 14 |
| Female 21: | 20 |
| Female 22-24: | 65 |
| Female 25-29: | 92 |
| Female 30-34: | 217 |
| Female 35-39: | 372 |
| Female 40-44: | 343 |
| Female 45-49: | 406 |
| Female 50-54: | 279 |
| Female 55-59: | 164 |
| Female 60-61: | 98 |
| Female 62-64: | 83 |
| Female 65-66: | 81 |
| Female 67-69: | 61 |
| Female 70-74: | 133 |
| Female 75-79: | 38 |
| Female 80-84: | 53 |
| Female 85 & Over: | 85 |
|
|
|
|
Ethnic Makeup of Sarasota, Florida 34240
| Total Population: | 6722 |
| White: | 6666 |
| Black: | 31 |
| Asian: | 17 |
| Pacific Islander: | |
| Native American: | |
| Two or More: | |
| Other: | 8 |
|
|
Housing Statistics for Sarasota, Florida 34240
| Total: | 6677 |
| Own: | 6205 |
| Rent: | 472 |
|
|
Education Level for Residents of Sarasota, Florida 34240
| Total Population: | 4727 |
| Male: | 2222 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | 11 |
| 7th - 8th: | 71 |
| 9th: | 28 |
| 10th: | 78 |
| 11th: | 37 |
| 12th, No Diploma: | 61 |
| High School Graduate: | 510 |
| Professional School Degree: | 100 |
| Less Than 1 Year College: | 120 |
| 1 or More Years College, No Degree: | 360 |
| Associates: | 154 |
| Bachelors: | 493 |
| Doctorate: | 4 |
| Masters: | 195 |
|
| Female: | 2505 |
| No School: | 16 |
| Nursery - 4th: | |
| 5th - 6th: | 11 |
| 7th - 8th: | 41 |
| 9th: | 23 |
| 10th: | 17 |
| 11th: | 33 |
| 12th, No Diploma: | 12 |
| High School Graduate: | 757 |
| Professional School Degree: | 90 |
| Less Than 1 Year College: | 153 |
| 1 or More Years College, No Degree: | 400 |
| Associates: | 264 |
| Bachelors: | 439 |
| Doctorate: | |
| Masters: | 249 |
|
|
|
Economic Statistics for Sarasota, Florida 34240
| Employed Civilian Males: | 1852 |
| Unemployed Civilian Males: | 59 |
| Male Over 16 In Labor Force: | 1911 |
| Male Over 16 Not In Labor Force: | 660 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 1582 |
| Unemployed Civilian Females: | 55 |
| Female Over 16 In Labor Force: | 1637 |
| Female Over 16 Not In Labor Force: | 1086 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 3388 |
| Work At Home: | 229 |
| Over 16, Doesn't Work At Home: | 3159 |
| Family Income Below Poverty: | 50 |
| Household Income Below Poverty: | 90 |
| Married Couple Below Poverty: | 39 |
| Median Family Income: | $71776 |
| Median Household Income: | $70188 |
| Per Capita Income: | $33656 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 57 |
| 5 to 9 Minutes: | 343 |
| 10 to 14 Minutes: | 361 |
| 15 to 19 Minutes: | 473 |
| 20 to 24 Minutes: | 680 |
| 25 to 29 Minutes: | 239 |
| 30 to 35 Minutes: | 605 |
| 36 to 39 Minutes: | 59 |
| 40 to 44 Minutes: | 29 |
| 45 to 59 Minutes: | 96 |
| 60 to 89 Minutes: | 177 |
| 90 Minutes or More: | 40 |
|
|
Veterans Status for Residents of Sarasota, Florida 34240
| Total Males: | 2444 |
| Male 18 to 64 | 2014 |
| Male Civilian 18 to 64 | 2014 |
| Male Civilian Non-Veteran 18 to 64 | 1569 |
| Male Civilian Veteran 18 to 64 | 445 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 430 |
| Male Civilian 65 and Over | 430 |
| Male Civilian Non-Veteran 65 and Over | 152 |
| Male Civilian Veteran 65 and Over | 278 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 2629 |
| Female 18 - 64 | 2178 |
| Female 65 and Over | 451 |
| Female Civilians 18 - 64 | 2178 |
| Female Civilian Non-Veteran 18 - 64 | 2144 |
| Female Civilian Veteran 18 - 64 | 34 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 451 |
| Female Civilian Non-Veteran 65 and Over | 438 |
| Female Civilian Veteran 65 and Over | 13 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|