|
34243 Sarasota ZIP Code Guide
|
34243 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 34243
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Sarasota, Florida 34243
Population Age & Sex Range for Sarasota, Florida 34243
| Total Population: | 20232 |
| Male Population: | 9982 |
| Male < 1: | 120 |
| Male 1: | 131 |
| Male 2: | 146 |
| Male 3: | 77 |
| Male 4: | 110 |
| Male 5: | 44 |
| Male 6: | 104 |
| Male 7: | 46 |
| Male 8: | 116 |
| Male 9: | 105 |
| Male 10: | 86 |
| Male 11: | 132 |
| Male 12: | 102 |
| Male 13: | 84 |
| Male 14: | 156 |
| Male 15: | 125 |
| Male 16: | 24 |
| Male 17: | 116 |
| Male 18: | 83 |
| Male 19: | 122 |
| Male 20: | 95 |
| Male 21: | 106 |
| Male 22-24: | 299 |
| Male 25-29: | 458 |
| Male 30-34: | 631 |
| Male 35-39: | 830 |
| Male 40-44: | 649 |
| Male 45-49: | 713 |
| Male 50-54: | 635 |
| Male 55-59: | 588 |
| Male 60-61: | 251 |
| Male 62-64: | 452 |
| Male 65-66: | 323 |
| Male 67-69: | 307 |
| Male 70-74: | 599 |
| Male 75-79: | 509 |
| Male 80-84: | 349 |
| Male 85 & Over: | 159 |
|
| Female Population: | 10250 |
| Female < 1: | 74 |
| Female 1: | 108 |
| Female 2: | 75 |
| Female 3: | 98 |
| Female 4: | 98 |
| Female 5: | 133 |
| Female 6: | 82 |
| Female 7: | 170 |
| Female 8: | 121 |
| Female 9: | 43 |
| Female 10: | 76 |
| Female 11: | 83 |
| Female 12: | 49 |
| Female 13: | 53 |
| Female 14: | 64 |
| Female 15: | 110 |
| Female 16: | 38 |
| Female 17: | 140 |
| Female 18: | 65 |
| Female 19: | 67 |
| Female 20: | 51 |
| Female 21: | 78 |
| Female 22-24: | 210 |
| Female 25-29: | 559 |
| Female 30-34: | 735 |
| Female 35-39: | 875 |
| Female 40-44: | 694 |
| Female 45-49: | 799 |
| Female 50-54: | 842 |
| Female 55-59: | 725 |
| Female 60-61: | 247 |
| Female 62-64: | 413 |
| Female 65-66: | 277 |
| Female 67-69: | 354 |
| Female 70-74: | 655 |
| Female 75-79: | 509 |
| Female 80-84: | 274 |
| Female 85 & Over: | 206 |
|
|
|
|
Ethnic Makeup of Sarasota, Florida 34243
| Total Population: | 20232 |
| White: | 18501 |
| Black: | 830 |
| Asian: | 273 |
| Pacific Islander: | |
| Native American: | 34 |
| Two or More: | 315 |
| Other: | 279 |
|
|
Housing Statistics for Sarasota, Florida 34243
| Total: | 19985 |
| Own: | 16078 |
| Rent: | 3907 |
|
|
Education Level for Residents of Sarasota, Florida 34243
| Total Population: | 15617 |
| Male: | 7453 |
| No School: | 6 |
| Nursery - 4th: | 30 |
| 5th - 6th: | 15 |
| 7th - 8th: | 106 |
| 9th: | 137 |
| 10th: | 188 |
| 11th: | 125 |
| 12th, No Diploma: | 152 |
| High School Graduate: | 1540 |
| Professional School Degree: | 202 |
| Less Than 1 Year College: | 352 |
| 1 or More Years College, No Degree: | 1357 |
| Associates: | 497 |
| Bachelors: | 1946 |
| Doctorate: | 154 |
| Masters: | 646 |
|
| Female: | 8164 |
| No School: | 33 |
| Nursery - 4th: | 27 |
| 5th - 6th: | 45 |
| 7th - 8th: | 89 |
| 9th: | 86 |
| 10th: | 136 |
| 11th: | 59 |
| 12th, No Diploma: | 224 |
| High School Graduate: | 2363 |
| Professional School Degree: | 148 |
| Less Than 1 Year College: | 677 |
| 1 or More Years College, No Degree: | 1350 |
| Associates: | 788 |
| Bachelors: | 1442 |
| Doctorate: | 55 |
| Masters: | 642 |
|
|
|
Economic Statistics for Sarasota, Florida 34243
| Employed Civilian Males: | 5352 |
| Unemployed Civilian Males: | 181 |
| Male Over 16 In Labor Force: | 5552 |
| Male Over 16 Not In Labor Force: | 2746 |
| Male Over 16 In Armed Forces: | 19 |
|
| Employed Civilian Females: | 4859 |
| Unemployed Civilian Females: | 150 |
| Female Over 16 In Labor Force: | 5009 |
| Female Over 16 Not In Labor Force: | 3804 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 10054 |
| Work At Home: | 492 |
| Over 16, Doesn't Work At Home: | 9562 |
| Family Income Below Poverty: | 178 |
| Household Income Below Poverty: | 443 |
| Married Couple Below Poverty: | 124 |
| Median Family Income: | $60223 |
| Median Household Income: | $52418 |
| Per Capita Income: | $28720 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 276 |
| 5 to 9 Minutes: | 947 |
| 10 to 14 Minutes: | 1631 |
| 15 to 19 Minutes: | 1792 |
| 20 to 24 Minutes: | 2229 |
| 25 to 29 Minutes: | 602 |
| 30 to 35 Minutes: | 1231 |
| 36 to 39 Minutes: | 95 |
| 40 to 44 Minutes: | 162 |
| 45 to 59 Minutes: | 247 |
| 60 to 89 Minutes: | 218 |
| 90 Minutes or More: | 132 |
|
|
Veterans Status for Residents of Sarasota, Florida 34243
| Total Males: | 8158 |
| Male 18 to 64 | 5912 |
| Male Civilian 18 to 64 | 5893 |
| Male Civilian Non-Veteran 18 to 64 | 4391 |
| Male Civilian Veteran 18 to 64 | 1502 |
| Male in Armed Forces 18 to 64 | 19 |
| Male 65 and Over | 2246 |
| Male Civilian 65 and Over | 2246 |
| Male Civilian Non-Veteran 65 and Over | 689 |
| Male Civilian Veteran 65 and Over | 1557 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8635 |
| Female 18 - 64 | 6360 |
| Female 65 and Over | 2275 |
| Female Civilians 18 - 64 | 6360 |
| Female Civilian Non-Veteran 18 - 64 | 6286 |
| Female Civilian Veteran 18 - 64 | 74 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2275 |
| Female Civilian Non-Veteran 65 and Over | 2229 |
| Female Civilian Veteran 65 and Over | 46 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|