|
Venice, Fl - 34292 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Venice, Fl 34292
Population Age & Sex Range for Venice, Fl 34292
| Total Population: | 17446 |
| Male Population: | 7887 |
| Male < 1: | 12 |
| Male 1: | 9 |
| Male 2: | 45 |
| Male 3: | 14 |
| Male 4: | |
| Male 5: | 98 |
| Male 6: | 37 |
| Male 7: | 18 |
| Male 8: | 45 |
| Male 9: | 18 |
| Male 10: | 41 |
| Male 11: | 22 |
| Male 12: | 82 |
| Male 13: | 67 |
| Male 14: | 76 |
| Male 15: | 27 |
| Male 16: | 74 |
| Male 17: | 24 |
| Male 18: | 26 |
| Male 19: | 55 |
| Male 20: | 46 |
| Male 21: | 9 |
| Male 22-24: | 7 |
| Male 25-29: | 141 |
| Male 30-34: | 162 |
| Male 35-39: | 289 |
| Male 40-44: | 283 |
| Male 45-49: | 282 |
| Male 50-54: | 358 |
| Male 55-59: | 522 |
| Male 60-61: | 139 |
| Male 62-64: | 544 |
| Male 65-66: | 337 |
| Male 67-69: | 541 |
| Male 70-74: | 1216 |
| Male 75-79: | 1117 |
| Male 80-84: | 698 |
| Male 85 & Over: | 406 |
|
| Female Population: | 9559 |
| Female < 1: | 15 |
| Female 1: | |
| Female 2: | 13 |
| Female 3: | 30 |
| Female 4: | 20 |
| Female 5: | 31 |
| Female 6: | 37 |
| Female 7: | 26 |
| Female 8: | 35 |
| Female 9: | 40 |
| Female 10: | 41 |
| Female 11: | 64 |
| Female 12: | 33 |
| Female 13: | 59 |
| Female 14: | 43 |
| Female 15: | 44 |
| Female 16: | 36 |
| Female 17: | 51 |
| Female 18: | 49 |
| Female 19: | 22 |
| Female 20: | |
| Female 21: | 34 |
| Female 22-24: | 69 |
| Female 25-29: | 151 |
| Female 30-34: | 230 |
| Female 35-39: | 204 |
| Female 40-44: | 447 |
| Female 45-49: | 360 |
| Female 50-54: | 479 |
| Female 55-59: | 673 |
| Female 60-61: | 275 |
| Female 62-64: | 675 |
| Female 65-66: | 394 |
| Female 67-69: | 680 |
| Female 70-74: | 1274 |
| Female 75-79: | 1177 |
| Female 80-84: | 909 |
| Female 85 & Over: | 839 |
|
|
|
|
Ethnic Makeup of Venice, Fl 34292
| Total Population: | 17446 |
| White: | 17129 |
| Black: | |
| Asian: | 195 |
| Pacific Islander: | |
| Native American: | |
| Two or More: | 59 |
| Other: | 63 |
|
|
Housing Statistics for Venice, Fl 34292
| Total: | 16801 |
| Own: | 14590 |
| Rent: | 2211 |
|
|
Education Level for Residents of Venice, Fl 34292
| Total Population: | 15802 |
| Male: | 7035 |
| No School: | 17 |
| Nursery - 4th: | 8 |
| 5th - 6th: | |
| 7th - 8th: | 139 |
| 9th: | 93 |
| 10th: | 190 |
| 11th: | 119 |
| 12th, No Diploma: | 201 |
| High School Graduate: | 1690 |
| Professional School Degree: | 272 |
| Less Than 1 Year College: | 508 |
| 1 or More Years College, No Degree: | 1223 |
| Associates: | 352 |
| Bachelors: | 1541 |
| Doctorate: | 84 |
| Masters: | 598 |
|
| Female: | 8767 |
| No School: | 33 |
| Nursery - 4th: | |
| 5th - 6th: | 8 |
| 7th - 8th: | 178 |
| 9th: | 83 |
| 10th: | 173 |
| 11th: | 184 |
| 12th, No Diploma: | 282 |
| High School Graduate: | 3504 |
| Professional School Degree: | 117 |
| Less Than 1 Year College: | 674 |
| 1 or More Years College, No Degree: | 1330 |
| Associates: | 513 |
| Bachelors: | 1233 |
| Doctorate: | 25 |
| Masters: | 430 |
|
|
|
Economic Statistics for Venice, Fl 34292
| Employed Civilian Males: | 2294 |
| Unemployed Civilian Males: | 63 |
| Male Over 16 In Labor Force: | 2357 |
| Male Over 16 Not In Labor Force: | 4919 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 2364 |
| Unemployed Civilian Females: | 76 |
| Female Over 16 In Labor Force: | 2440 |
| Female Over 16 Not In Labor Force: | 6588 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 4506 |
| Work At Home: | 183 |
| Over 16, Doesn't Work At Home: | 4323 |
| Family Income Below Poverty: | 162 |
| Household Income Below Poverty: | 337 |
| Married Couple Below Poverty: | 93 |
| Median Family Income: | $49459 |
| Median Household Income: | $39124 |
| Per Capita Income: | $27736 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 171 |
| 5 to 9 Minutes: | 485 |
| 10 to 14 Minutes: | 1021 |
| 15 to 19 Minutes: | 871 |
| 20 to 24 Minutes: | 429 |
| 25 to 29 Minutes: | 229 |
| 30 to 35 Minutes: | 528 |
| 36 to 39 Minutes: | 114 |
| 40 to 44 Minutes: | 85 |
| 45 to 59 Minutes: | 175 |
| 60 to 89 Minutes: | 87 |
| 90 Minutes or More: | 128 |
|
|
Veterans Status for Residents of Venice, Fl 34292
| Total Males: | 7178 |
| Male 18 to 64 | 2863 |
| Male Civilian 18 to 64 | 2863 |
| Male Civilian Non-Veteran 18 to 64 | 1918 |
| Male Civilian Veteran 18 to 64 | 945 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 4315 |
| Male Civilian 65 and Over | 4315 |
| Male Civilian Non-Veteran 65 and Over | 961 |
| Male Civilian Veteran 65 and Over | 3354 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8941 |
| Female 18 - 64 | 3668 |
| Female 65 and Over | 5273 |
| Female Civilians 18 - 64 | 3668 |
| Female Civilian Non-Veteran 18 - 64 | 3632 |
| Female Civilian Veteran 18 - 64 | 36 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 5273 |
| Female Civilian Non-Veteran 65 and Over | 5207 |
| Female Civilian Veteran 65 and Over | 66 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|